|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0193 µs | 4.0253 µs | 4.0321 µs |
R² | 0.9942650 | 0.9945711 | 0.9941778 |
Mean | 4.0237 µs | 4.0363 µs | 4.0548 µs |
Std. Dev. | 26.817 ns | 82.017 ns | 132.52 ns |
Median | 4.0127 µs | 4.0189 µs | 4.0290 µs |
MAD | 19.539 ns | 26.472 ns | 35.697 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.